FUCHS at a glance
Amounts in € million | 2018 | 2017 | Change in % | 2016 | 2015 | 2014 |
Sales revenues1 | 2,567 | 2,473 | 3.8 | 2,267 | 2,079 | 1,866 |
- Europe | 1,546 | 1,515 | 2.0 | 1,417 | 1,227 | 1,113 |
- Asia-Pacific, Africa | 783 | 733 | 6.8 | 620 | 583 | 517 |
- North and South America | 409 | 393 | 4.1 | 349 | 353 | 316 |
- Consolidation | -171 | -168 | - | -119 | -84 | -80 |
Earnings before interest and tax and income from companies consolidated at equity | 357 | 356 | 0.3 | 352 | 324 | 293 |
in % of sales revenues | 13.9 | 14.4 | - | 15.5 | 15.6 | 15.7 |
Earnings before interest and tax (EBIT) | 383 | 373 | 2.7 | 371 | 342 | 313 |
Profit after tax | 288 | 269 | 7.1 | 260 | 236 | 220 |
in % of sales revenues | 11.2 | 10.9 | - | 11.5 | 11.4 | 11.8 |
Investments in long-term assets | 121 | 105 | 15.2 | 93 | 50 | 52 |
in % of scheduled depreciation2 | 209 | 198 | - | 198 | 128 | 173 |
Free cash flow before acquisitions3 | 147 | 142 | 3.5 | 205 | 232 | 210 |
Shareholders' equity | 1.456 | 1,307 | 11.4 | 1,205 | 1,070 | 916 |
in % of balance sheet total | 77.0 | 74.6 | - | 71.9 | 71.8 | 71.7 |
Balance sheet total | 1.891 | 1,751 | 8.0 | 1,676 | 1,490 | 1,276 |
Employees as at December 31? | 5.446 | 5,190 | 4.9 | 5,031 | 4,823 | 4,112 |
Earnings per share (in €) | ||||||
- Ordinary share | 2.06 | 1.93 | 6.7 | 1.86 | 1.69 | 1.57 |
- Preference share | 2.07 | 1.94 | 6.7 | 1.87 | 1.70 | 1.58 |
Dividend (in €) | ||||||
- per ordinary share | 0.94 | 0.90 | 4.4 | 0.88 | 0.81 | 0.76 |
- per preference share | 0.94 | 0.91 | 4.4 | 0.89 | 0.82 | 0.77 |
1 By company location.
2 Capital expenditure excluding financial assets.
3 Including divestments.
4 As of 2016 including trainees.